Day 2 Running Marathon

Age Group Results

July 29, 2006


Results By Jay Challenge LLC.

Men: 0-39 40-80
Women: 0-39 40-80

Open

    Place    Name                    City              Age   Overall       Time      
       1    Danelle Ballengee       Dillon  CO          35        1   5:37:21.36   
       2    Jennifer Jonhson        Bethlehem  NH       27        2   5:48:53.25   
       3    Eva Pastalkova          Jersey City  NJ     30        3   6:08:27.40   
       4    Katherine Lippy-Jones   Cabot  VT           26        4   6:18:43.04   
       5    Sophie Limoges          Brossard  QUE       26        5   6:45:36.00   
       6    Denise Rispolie         Toronto  ON         34        6   6:57:14.00   
       7    sommer ann roefaro      burlington  VT      30        7   7:18:00.00   
       8    Jennifer Shultis        Lexington  MA       37        8   7:21:38.00   
       9    Meadow Linder           Ann Arbor  MI       30        9   7:37:28.00   
      10    Shannon MacKinnon       Toronto  ON         34       10   7:37:54.00   
      11    Kelly Wilson            Charlotte  VT       38       11   7:42:30.00   
      12    Cara Turndahl           Brooklyn  NY        26       12   7:50:11.00   
      13    Lori Lebel              Danvers  MA         33       13   7:50:33.00   
      14    Jennifer Moos           Ft. Lauderdale  FL  23       14   7:53:59.00   
      15    Charlotte Vasarhelyi    Guelph  ONT         30       15   8:01:47.00   
      16    Sarah Slater            Guilford  CT        28       17   8:05:13.00   
      17    Tricia Pandolfo         East Hampton  CT    35       18   8:07:32.00   
      18    Windy Marks             Phoenix  AZ         31       19   8:07:32.00   
      19    Jennifer Ann Craigen    Fitchburg  MA       26       20   8:11:04.00   
      20    Rachel Dionne           Hillsboro  NH       23       22   8:22:32.00   
      21    Lisa Limosani           Ile Perrot  QUE     34       24   8:33:04.00   
      22    Lisa Ann Richards       Goffstown  NH       29       25   8:49:11.00   
      23    Heather Semanyk         Downingtown  PA     36       27   8:57:18.00   
      24    Jennifer Marie Lambert  Livonia  NY         34       28   9:03:54.00   
      25    Elaine Kulawas          Jeffersonville  VT  37       29   9:08:55.00   
      26    Annette Levean          Elmira  ONT         38       31   9:13:38.00   
      27    Carrie Drummond         Arlington  VA       32       34   9:29:17.00   
      28    Kathryn M Murray        Pittsfield  NH      25       35   9:48:41.00   
      29    Amanda J. Hayley        The Woodlands  TX   18       39   9:55:26.00   
      30    Traci Durgan            Walworth  NY        35       40   9:58:47.00   
      31    Elizabeth Minton        Morristown  NJ      33       44  10:03:54.00   
      32    Cha Ron K Sattler       Rochester  NY       36       45  10:03:54.00   
     DNF    Kelsey Morgan Shroades  Inwood  WV          20                        
     DNF    Marissa Gordon Gordon   Fairport  NY        37                        
     DNF    Nicole Cely             New York  NY        35                        
     DNF    Kelly Cadeau            Toronto  ONT        32                        
Top

Master

    Place    Name                    City              Age   Overall       Time      
       1    Cheri V Cavanaugh       Boston  MA          42       16   8:03:49.00   
       2    Joy Grossman            South Woodstock  VT 42       21   8:20:39.00   
       3    Debbie Tirrito          South Hero  VT      51       23   8:23:04.00   
       4    Sinthy Kounlasa         Dover  NH           50       26   8:50:01.00   
       5    Hymes Shari             Sag Harbor  NY      44       30   9:13:24.00   
       6    Mary Jo Johnson         Ogdensburg  WI      52       32   9:27:20.00   
       7    janet Bodle             Greenbrae  CA       58       33   9:27:20.00   
       8    Bekkie Wright           Manchester  CT      43       36   9:48:41.01   
       9    louise Bois             Dollard Des Ormeaux 49       37   9:52:52.00   
      10    Teresa Sukiennicki      Rochester  NY       40       38   9:54:08.00   
      11    Janet Labuc             Hudson  QUE         55       41   9:58:47.00   
      12    Pamela Suhr             Redding  CT         42       42  10:03:00.00   
      13    Anna DeBattiste         Frisco  CO          41       43  10:03:54.00   
      14    moon lee                old tappan  NJ      44       46  10:26:32.00   
     DNF    Mary Hopkinson Scheerer Sag Harbor  NY      47                        
     DNF    maria Silvaggio         Ile-Bizard  QUE     51                        
     DNF    Lou Norton              Atlanta  GA         59                        
     DNF    Christina E Ashley      Westford  VT        45                        
     DNF    judy karen schlei       Plantation  FL      55                        
     DNF    florence kaplan         aventura  FL        54                        
Top

Open

    Place    Name                    City              Age   Overall       Time      
       1    Leigh Schmitt           Conway  MA          34        1   4:49:23.48   
       2    Timothy Vile            North Clarendon  VT 35        3   5:23:41.39   
       3    Kevin J Sullivan        North Andover  MA   35        4   5:26:54.24   
       4    Chris Blanchard         Montreal  QUE       35        6   5:27:46.54   
       5    Toby D. Angove          Indiana  PA         33        7   5:27:49.41   
       6    Eric Bowker             Essex Jct  VT       37        9   5:30:55.99   
       7    Jason Urckfitz          Brockport  NY       37       10   5:30:56.60   
       8    David Huish             Farmington  ME      39       11   5:41:28.80   
       9    Eben Sargent            brooklyn  NY        23       13   5:43:38.62   
      10    James M SORENSON        HASTINGS  MN        23       14   5:48:51.42   
      11    Bomber Bryan            Wilson  WY          38       15   6:04:24.42   
      12    Alex Barth              Wayne  PA           34       16   6:08:03.20   
      13    Michael Morris          Arlington  MA       27       19   6:08:26.40   
      14    Marco Binette           St-Christophe D'Art 36       20   6:08:28.40   
      15    Joel Allen Johnson      New Freedom  PA     18       22   6:08:39.40   
      16    Patrick Kanold          Boston  MA          39       23   6:08:50.40   
      17    Stephen A. Bartlett     Yarmouth  ME        27       24   6:12:08.04   
      18    Brian Hamill            Watertown  MA       35       25   6:12:43.04   
      19    Peter Edward Oyler      Toronto  ONT        36       27   6:15:07.04   
      20    Jeremy Pennington       Oak Park  IL        30       28   6:16:01.04   
      21    Steve Guest             Chapel Hill  NC     34       29   6:17:10.04   
      22    Darrell J Sofield       Bellingham  WA      33       30   6:18:50.04   
      23    Kyle Robert Peter       Arlington Hts.  IL  21       31   6:19:57.04   
      24    Owen Pope               Burlington  VT      23       32   6:20:33.04   
      25    Bert Severin            Jeffersonville  VT  35       34   6:21:37.04   
      26    Brian Talon             Southington  CT     34       35   6:21:38.04   
      27    Mark Seigers            Stittville  NY      23       36   6:24:13.00   
      28    tom temple              Boston  MA          25       37   6:25:24.00   
      29    mark buffone            amherst  MA         32       39   6:29:34.00   
      30    Brent Magnusson         Knoxville  TN       23       40   6:30:56.00   
      31    Richard Paul Burgunder  Arlington  VA       26       41   6:32:58.58   
      32    Jocelyn Corbeil         Victoriaville  QUE  39       43   6:37:00.00   
      33    Michael Hays Kagey      Arlington  MA       28       44   6:39:41.00   
      34    Mountain Lion Maynard   Wilton  ME           9       45   6:40:08.00   
      35    Michael Lemyre          Stowe  VT           33       47   6:44:49.00   
      36    Brian E Pfister         wilmette  IL        34       48   6:45:10.00   
      37    James Walton            Windsor  CT         24       49   6:45:37.00   
      38    James Demer             falmouth  ME        37       50   6:47:32.00   
      39    Andrew Heij             Waterloo  ONT       25       51   6:49:49.00   
      40    David Nathan Stiles     Littleton  NH       24       52   6:51:18.00   
      41    Scott Puskas            Westmount  QUE      37       53   6:51:41.00   
      42    Greg Crego              Rochester  NY       37       56   6:54:09.00   
      43    Andrew Wahila           Endicott  NY        22       57   6:55:26.00   
      44    Mike Feldstein          Rochester  NY       35       59   6:56:27.00   
      45    Greg Osilka             Burlington  VT      25       60   6:58:55.00   
      46    Trey Doffis Barnes      Granite Falls  NC   22       61   7:01:47.00   
      47    John Yip                Toronto  ON         34       63   7:02:34.00   
      48    Richard A. Crate Jr.    Enfield  NH         37       64   7:04:00.00   
      49    Reeder Fahnestock       Dover  NH           27       66   7:11:41.00   
      50    Peter Dobos             Guelph  ONT         38       67   7:12:07.00   
      51    Andrew Hill             Cambridge  MA       37       70   7:16:52.00   
      52    Josh Keefe              Rochester  NY       24       72   7:18:38.00   
      53    Sean Quinn              Glenwood  NJ        22       73   7:18:38.00   
      54    Seth Blumerman          Saranac Lake  NY    32       74   7:18:46.00   
      55    Hayes Alphy Sweeney     Hollis  ME          35       75   7:19:26.00   
      56    Mark Capone             Newmarket  NH       27       77   7:20:13.00   
      57    Bryan Ferretti          Cutchogue  NY       28       78   7:20:36.00   
      58    Barry J Petzold         Melrose  MA         30       79   7:25:31.00   
      59    Kyle Walcott            Maybrook  NY        22       80   7:25:55.00   
      60    Richard Coe             Framingham  MA      39       81   7:31:40.00   
      61    Andrew Semanyk          Downingtown  PA     36       84   7:34:05.00   
      62    Harry Precourt          Sudbury  MA         19       85   7:34:15.00   
      63    Shawn Taylor            Bedford  NS         27       86   7:34:17.00   
      64    Jodi Christophe Isenor  Dartmouth  NS       31       87   7:34:19.00   
      65    Dana Royer              Middletown  CT      30       89   7:37:06.00   
      66    Bill Malcomb            hyde park  MA       31       90   7:38:29.00   
      67    Matt Chris Bardelli     Villa Park  IL      25       91   7:39:08.00   
      68    Luke A Twedt            Hastings  MN        24       92   7:40:59.00   
      69    Aaron Hunstiger Blazar  Brighton  MA        23       95   7:43:29.00   
      70    Jeff Padgett            Burlington  VT      36       96   7:44:05.00   
      71    Jared Streeter          Westminster  MA     21       98   7:44:59.00   
      72    Gabe Robinson           Manchester  NH      38       99   7:44:59.00   
      73    robert Gryfe            Toronto  ONT        39      100   7:45:39.00   
      74    Jospeh F McMillan       Pinehurst  NC       25      102   7:46:52.00   
      75    Eugene Gurkoff          New York  NY        27      105   7:50:05.00   
      76    Jason S Patch           Topsfield  MA       32      108   7:50:35.00   
      77    Tom Page                York  ME            39      109   7:51:07.00   
      78    Jerry C. Vondruska      Bloomingdale  IL    37      113   7:55:50.00   
      79    Kevin OBrien            Farmington Hills  M 29      120   8:00:55.00   
      80    Conan Blakemore         Westlake  OH        23      123   8:01:32.00   
      81    Geno Dube               Manchester  NH      37      124   8:03:32.00   
      82    Gomez D                 Miami  FL           36      125   8:03:38.00   
      83    John Ryan DeCourcey     Billerica  MA       35      128   8:04:22.00   
      84    Scott Slater            Guilford  CT        28      129   8:05:12.00   
      85    Gregory Brozowski       Mendham  NJ         30      133   8:20:39.00   
      86    Joshua A Robert         Hillsboro  NH       25      135   8:22:25.00   
      87    Dugre Simon             Victoriaville  QUE  36      139   8:31:04.00   
      88    William James Calhoun   Weston  VT          38      140   8:31:06.00   
      89    Bryan M Hooks           Cambridge  MA       32      141   8:31:42.00   
      90    James Berg              jamaica plain  MA   28      142   8:31:45.00   
      91    Jonathan Hooks          Washington  DC      32      143   8:31:49.00   
      92    Chris Hunter            Belleville  ONT     26      144   8:35:42.00   
      93    Michael Elvidge         Toronto  ONT        36      145   8:38:32.00   
      94    jason marschner         royal oak  MI       29      146   8:39:24.00   
      95    Chris Boyd              Erie  CO            28      148   8:40:59.00   
      96    Myron Kemp              Mechanicsville  VA  34      152   8:47:46.00   
      97    Jim Morrison            Princeton  MA       36      154   8:57:00.00   
      98    Fredrick Peterson       Sanbornton  NH      39      156   9:00:26.00   
      99    Justin Drew Scanlan     Saint Louis Park  M 24      158   9:04:30.00   
     100    Kieran Garvey           New York  NY        27      171   9:26:22.00   
     101    Eric McGlinchey         Arlington  VA       32      172   9:29:17.00   
     102    Matthew Rivet           North Andover  MA   39      173   9:33:04.00   
     103    tony E saathoff         dracut  MA          38      178   9:45:07.00   
     104    John Darren Quintano    Carmel  NY          37      179   9:48:40.00   
     105    Geoff Chirgwin          MARION  MA          31      182   9:54:19.00   
     106    jimmy bither            tyngsboro  MA       27      184   9:55:48.00   
     107    Kase H Brock            Alexandria  VA      33      188  10:00:40.00   
     108    Brannen L Brock         Port Washington  NY 35      189  10:00:40.00   
     109    Joshua Philip Schiffman New York  NY        32      192  10:03:54.00   
     110    Adam David Roach        Providence  RI      22      193  10:16:19.00   
     DNF    Jamie Hannon            Wolfeboro  NH       39                        
     DNF    Aaron Hoag              Toronto  ONT        31                        
     DNF    Stephen Do Rego         Worcester  MA       34                        
     DNF    michael m turner        jersey city  NJ     38                        
     DNF    Mort Nace               Rochester  NY       39                        
     DNF    Patrick Keane           somerville  MA      32                        
     DNF    Thomas Kostolansky      Ft. Lauderdale  FL  33                        
     DNF    Matthew Hunter          Yarker  ONT         30                        
     DNF    John Thomas Hall        Tucson  AZ          36                        
     DNF    Michael Richard Kidder  Alexandria  VA      30                        
     DNF    John Norton Friedman    Cambridge  MA       26                        
     DNF    David Ahn               Hackensack  NJ      32                        
     DNF    neal john shapiro       Glenwood  NJ        22                        
Top

Master

    Place    Name                    City              Age   Overall       Time      
       1    David Herr              Canaan  VT          41        2   4:50:46.45   
       2    Ted MacMahon            Groton  MA          40        5   5:26:54.75   
       3    Todd Lagimonier         Lowell  MA          40        8   5:29:40.35   
       4    Keith Bushaw            Arvada  CO          43       12   5:43:00.24   
       5    Jim Thompson            Hingham  MA         40       17   6:08:22.40   
       6    Joe Carrara             Charlotte  VT       43       18   6:08:25.40   
       7    Michael Reagan          Willow Springs  IL  46       21   6:08:29.40   
       8    Scott Ellis             Topsham  ME         43       26   6:14:13.04   
       9    ian louis schouten      lititz  PA          41       33   6:21:33.04   
      10    Doug Hall               Scituate  MA        50       38   6:28:27.00   
      11    Bill Salmon             Barton  VT          55       42   6:33:42.00   
      12    Nick J Yardley          Williston  VT       42       46   6:40:18.00   
      13    jean pierre Launay      victoriaville  QUE  44       54   6:52:39.00   
      14    Mo Moadeli              NY  NY              42       55   6:53:30.00   
      15    Roman Urbina            San Jose  C.RICA    43       58   6:55:57.00   
      16    edmond maurice Veronnea coaticook  QUE      62       62   7:01:48.00   
      17    Stuart S Smith          Paoli  PA           42       65   7:04:25.00   
      18    Peter Lopriore          Somerset  MA        40       68   7:15:40.00   
      19    Dima V. Feinhaus        Newton  MA          43       69   7:16:48.00   
      20    william vickers         annapolis  MD       41       71   7:17:55.00   
      21    Tom Thoman              Cornish  ME         44       76   7:19:26.00   
      22    Zeke Zucker             Jeffersonville  VT  62       82   7:32:59.00   
      23    Jason Rita              New York  NY        40       83   7:33:33.00   
      24    Mark McDermott          Madawaska  ME       50       88   7:36:40.00   
      25    John Brodhead           Craftsbury Common   62       93   7:41:40.00   
      26    Thomas Lane             Westford  VT        44       94   7:41:53.00   
      27    Christopher Robinson    San Diego  CA       40       97   7:44:58.00   
      28    Steven Andrews          Etna  NH            47      101   7:46:06.00   
      29    David William McDermott Fryeburg  ME        52      103   7:47:59.00   
      30    harry Hasenhuendl       montreal  QUE       48      104   7:48:42.00   
      31    Keith Houck             Chapel Hill  NC     48      106   7:50:28.00   
      32    Randy Wetzel            Danvers  MA         41      107   7:50:34.00   
      33    Carl Hefflefinger       Amherst  NH         46      110   7:52:06.00   
      34    Gary Bennington         Mont-Royal  QUE     46      111   7:54:37.00   
      35    Wendell Gilland         Chapel Hill  NC     42      112   7:55:12.00   
      36    Gene Jochen             Peterborough  ONT   44      114   7:56:08.00   
      37    John J Izzo             Salisbury  VT       57      115   7:57:18.00   
      38    Alan Skinner            Paris  ONT          41      116   7:57:43.00   
      39    Karl Innanen            Cambridge  ONT      41      117   7:57:43.00   
      40    William B Powell        Sudbury  MA         51      118   7:58:41.00   
      41    Steve Gerard Delahunty  Bedford  NH         43      119   7:58:41.00   
      42    Paul Higgins            Amherst  MA         52      121   8:01:03.00   
      43    David Nemoto            Houston  TX         42      122   8:01:32.00   
      44    Casey Opitz             Charlottesville  VA 46      126   8:03:42.00   
      45    Victor Tirrito          Winooski  VT        52      127   8:04:16.00   
      46    Richard Schulten        Guilford  CT        58      130   8:05:23.00   
      47    Jon S Parker            Chapel Hill  NC     40      131   8:07:16.00   
      48    Ed Berk                 Boxford  MA         53      132   8:14:13.00   
      49    W David Delibac         Grand Isle  VT      54      134   8:20:45.00   
      50    Richard Arsenault       Monson  MA          41      136   8:23:24.00   
      51    Kevin -- McCaffrey      South Hadley  MA    49      137   8:30:27.00   
      52    Ian Aitken              Montreal  QUE       41      138   8:30:56.00   
      53    Mark Droy               Amherst  MA         50      147   8:39:25.00   
      54    John Robert Blakemore   Westlake  OH        62      149   8:41:54.00   
      55    John George Prohira     LeRoy  NY           52      150   8:42:47.00   
      56    Garth Griffiths         New York  NY        44      151   8:47:45.00   
      57    Patrick George Canonica Boxford  MA         57      153   8:50:28.00   
      58    Mike J Smith            Fishers  IN         48      155   9:00:06.00   
      59    Jacob Rabatin           Montville  OH       53      157   9:02:14.00   
      60    Mike Hagerty            Goffstown  NH       46      159   9:06:47.00   
      61    Bill Gray               Litchfield  NH      53      160   9:06:47.00   
      62    George Alexion          Waterboro  ME       47      161   9:08:55.00   
      63    richard w huff          castle rock  CO     46      162   9:11:31.00   
      64    Ken Baker               Scottsdale  AZ      49      163   9:11:31.00   
      65    timothy kruger          Hardwick  VT        40      164   9:11:52.00   
      66    russell h petelle       derby line  VT      58      165   9:12:34.00   
      67    Hap W Farber            Boston  MA          59      166   9:12:53.00   
      68    Tom Licciardello        North Andover  MA   57      167   9:12:53.00   
      69    David R Albert          Enfield  NH         50      168   9:12:54.00   
      70    Patrick Gallagher       Putnam Valley  NY   40      169   9:13:24.00   
      71    Howard B. Matthews      Stamford  CT        44      170   9:25:34.00   
      72    Charles Nasser          Methuen  MA         43      174   9:33:04.00   
      73    Robert Lussier          Methuen  MA         48      175   9:33:05.00   
      74    james kapelson          andover  MA         49      176   9:33:05.00   
      75    Steven Patrick Keelty   Lockport  NY        42      177   9:45:02.00   
      76    Joseph Poliquin         Port Henry  NY      54      180   9:48:41.00   
      77    David Sek               Spencerport  NY     63      181   9:51:59.00   
      78    Jerry Hayley            The Woodlands  TX   42      183   9:55:26.00   
      79    Bill Hearne             Fairport  NY        59      185   9:58:47.00   
      80    John Melville           Honeoye Falls  NY   52      186   9:58:47.00   
      81    charles guevremont      dollard des ormeaux 49      187   9:58:47.00   
      82    Thomas William Skinner  Alpharetta  GA      60      190  10:02:34.00   
      83    David Quinones          Jamaica Plain  MA   51      191  10:03:54.00   
      84    yoon lee                Old Tappan  NJ      43      194  10:26:32.00   
      85    Ken Shiff               Andover  MA         52      195  10:32:04.00   
      86    Jon Romeo               Cheshire  CT        42      196  10:32:20.00   
     DNF    john pimental           nashua  NH          48                        
     DNF    Michael Lacharite       Fayston  VT         48                        
     DNF    Daniel E. Myers         Colchester  VT      48                        
     DNF    geoffrey kinka          chalfont  PA        54                        
     DNF    mike brooks             Danville  ME        60                        
     DNF    richard a. cohen        toledo  OH          62                        
     DNF    Ross Davison            Louisville  KY      44                        
     DNF    David Sargent           Pittsboro  NC       50                        
     DNF    Edward John Soares      Worcester  MA       44                        
     DNF    John E Cvetic           Avon  OH            42                        
     DNF    Stuart C Ashley         Westford  VT        46                        
     DNF    joel St-Louis           eaton corner  ONT   44                        
     DNF    Glenn R Proudfoot       Somerset  KY        51                        
     DNF    Kenneth J Blue          Greenbelt  MD       44                        
     DNF    David Marks             Phoenix  AZ         41                        
     DNF    Patrick F Sheridan      Lowell  MA          45                        
     DNF    Dennis Jennings         Libertyville  IL    51                        

*Overall place within gender.