Day 2 Running Marathon

Overall Finish List

July 29, 2006


Results By Jay Challenge LLC.

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Danelle Ballengee       Dillon  CO             43   35     1 F  0-39   5:37:21.36   
       2    Jennifer Jonhson        Bethlehem  NH           1   27     2 F  0-39   5:48:53.25   
       3    Eva Pastalkova          Jersey City  NJ       976   30     3 F  0-39   6:08:27.40   
       4    Katherine Lippy-Jones   Cabot  VT             987   26     4 F  0-39   6:18:43.04   
       5    Sophie Limoges          Brossard  QUE          52   26     5 F  0-39   6:45:36.00   
       6    Denise Rispolie         Toronto  ON           994   34     6 F  0-39   6:57:14.00   
       7    sommer ann roefaro      burlington  VT        705   30     7 F  0-39   7:18:00.00   
       8    Jennifer Shultis        Lexington  MA          51   37     8 F  0-39   7:21:38.00   
       9    Meadow Linder           Ann Arbor  MI         983   30     9 F  0-39   7:37:28.00   
      10    Shannon MacKinnon       Toronto  ON           997   34    10 F  0-39   7:37:54.00   
      11    Kelly Wilson            Charlotte  VT         985   38    11 F  0-39   7:42:30.00   
      12    Cara Turndahl           Brooklyn  NY          904   26    12 F  0-39   7:50:11.00   
      13    Lori Lebel              Danvers  MA           988   33    13 F  0-39   7:50:33.00   
      14    Jennifer Moos           Ft. Lauderdale  FL     22   23    14 F  0-39   7:53:59.00   
      15    Charlotte Vasarhelyi    Guelph  ONT           726   30    15 F  0-39   8:01:47.00   
      16    Cheri V Cavanaugh       Boston  MA            802   42     1 F 40-80   8:03:49.00   
      17    Sarah Slater            Guilford  CT          940   28    16 F  0-39   8:05:13.00   
      18    Tricia Pandolfo         East Hampton  CT      971   35    17 F  0-39   8:07:32.00   
      19    Windy Marks             Phoenix  AZ           972   31    18 F  0-39   8:07:32.00   
      20    Jennifer Ann Craigen    Fitchburg  MA         708   26    19 F  0-39   8:11:04.00   
      21    Joy Grossman            South Woodstock  VT   938   42     2 F 40-80   8:20:39.00   
      22    Rachel Dionne           Hillsboro  NH         873   23    20 F  0-39   8:22:32.00   
      23    Debbie Tirrito          South Hero  VT          6   51     3 F 40-80   8:23:04.00   
      24    Lisa Limosani           Ile Perrot  QUE       758   34    21 F  0-39   8:33:04.00   
      25    Lisa Ann Richards       Goffstown  NH         754   29    22 F  0-39   8:49:11.00   
      26    Sinthy Kounlasa         Dover  NH             816   50     4 F 40-80   8:50:01.00   
      27    Heather Semanyk         Downingtown  PA       905   36    23 F  0-39   8:57:18.00   
      28    Jennifer Marie Lambert  Livonia  NY           885   34    24 F  0-39   9:03:54.00   
      29    Elaine Kulawas          Jeffersonville  VT    711   37    25 F  0-39   9:08:55.00   
      30    Hymes Shari             Sag Harbor  NY         77   44     5 F 40-80   9:13:24.00   
      31    Annette Levean          Elmira  ONT            42   38    26 F  0-39   9:13:38.00   
      32    Mary Jo Johnson         Ogdensburg  WI        825   52     6 F 40-80   9:27:20.00   
      33    janet Bodle             Greenbrae  CA         818   58     7 F 40-80   9:27:20.00   
      34    Carrie Drummond         Arlington  VA         951   32    27 F  0-39   9:29:17.00   
      35    Kathryn M Murray        Pittsfield  NH        958   25    28 F  0-39   9:48:41.00   
      36    Bekkie Wright           Manchester  CT        863   43     8 F 40-80   9:48:41.01   
      37    louise Bois             Dollard Des Ormeaux   712   49     9 F 40-80   9:52:52.00   
      38    Teresa Sukiennicki      Rochester  NY         964   40    10 F 40-80   9:54:08.00   
      39    Amanda J. Hayley        The Woodlands  TX     889   18    29 F  0-39   9:55:26.00   
      40    Traci Durgan            Walworth  NY          806   35    30 F  0-39   9:58:47.00   
      41    Janet Labuc             Hudson  QUE           719   55    11 F 40-80   9:58:47.00   
      42    Pamela Suhr             Redding  CT           973   42    12 F 40-80  10:03:00.00   
      43    Anna DeBattiste         Frisco  CO            947   41    13 F 40-80  10:03:54.00   
      44    Elizabeth Minton        Morristown  NJ        734   33    31 F  0-39  10:03:54.00   
      45    Cha Ron K Sattler       Rochester  NY         830   36    32 F  0-39  10:03:54.00   
      46    moon lee                old tappan  NJ        902   44    14 F 40-80  10:26:32.00   
     DNF    Christina E Ashley      Westford  VT          866   45       F 40-80               
     DNF    Kelly Cadeau            Toronto  ONT          968   32       F  0-39               
     DNF    Nicole Cely             New York  NY          856   35       F  0-39               
     DNF    Marissa Gordon Gordon   Fairport  NY          831   37       F  0-39               
     DNF    florence kaplan         aventura  FL          918   54       F 40-80               
     DNF    Lou Norton              Atlanta  GA           861   59       F 40-80               
     DNF    Mary Hopkinson Scheerer Sag Harbor  NY         14   47       F 40-80               
     DNF    judy karen schlei       Plantation  FL        878   55       F 40-80               
     DNF    Kelsey Morgan Shroades  Inwood  WV            828   20       F  0-39               
     DNF    maria Silvaggio         Ile-Bizard  QUE       745   51       F 40-80               


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Leigh Schmitt           Conway  MA            999   34     1 M  0-39   4:49:23.48   
       2    David Herr              Canaan  VT            998   41     1 M 40-80   4:50:46.45   
       3    Timothy Vile            North Clarendon  VT   832   35     2 M  0-39   5:23:41.39   
       4    Kevin J Sullivan        North Andover  MA     922   35     3 M  0-39   5:26:54.24   
       5    Ted MacMahon            Groton  MA            874   40     2 M 40-80   5:26:54.75   
       6    Chris Blanchard         Montreal  QUE         852   35     4 M  0-39   5:27:46.54   
       7    Toby D. Angove          Indiana  PA            19   33     5 M  0-39   5:27:49.41   
       8    Todd Lagimonier         Lowell  MA             25   40     3 M 40-80   5:29:40.35   
       9    Eric Bowker             Essex Jct  VT          55   37     6 M  0-39   5:30:55.99   
      10    Jason Urckfitz          Brockport  NY           3   37     7 M  0-39   5:30:56.60   
      11    David Huish             Farmington  ME        907   39     8 M  0-39   5:41:28.80   
      12    Keith Bushaw            Arvada  CO             63   43     4 M 40-80   5:43:00.24   
      13    Eben Sargent            brooklyn  NY          920   23     9 M  0-39   5:43:38.62   
      14    James M SORENSON        HASTINGS  MN          933   23    10 M  0-39   5:48:51.42   
      15    Bomber Bryan            Wilson  WY            756   38    11 M  0-39   6:04:24.42   
      16    Alex Barth              Wayne  PA             737   34    12 M  0-39   6:08:03.20   
      17    Jim Thompson            Hingham  MA           915   40     5 M 40-80   6:08:22.40   
      18    Joe Carrara             Charlotte  VT         730   43     6 M 40-80   6:08:25.40   
      19    Michael Morris          Arlington  MA          32   27    13 M  0-39   6:08:26.40   
      20    Marco Binette           St-Christophe D'Art    57   36    14 M  0-39   6:08:28.40   
      21    Michael Reagan          Willow Springs  IL    727   46     7 M 40-80   6:08:29.40   
      22    Joel Allen Johnson      New Freedom  PA       979   18    15 M  0-39   6:08:39.40   
      23    Patrick Kanold          Boston  MA            803   39    16 M  0-39   6:08:50.40   
      24    Stephen A. Bartlett     Yarmouth  ME          854   27    17 M  0-39   6:12:08.04   
      25    Brian Hamill            Watertown  MA         887   35    18 M  0-39   6:12:43.04   
      26    Scott Ellis             Topsham  ME           967   43     8 M 40-80   6:14:13.04   
      27    Peter Edward Oyler      Toronto  ONT           47   36    19 M  0-39   6:15:07.04   
      28    Jeremy Pennington       Oak Park  IL          901   30    20 M  0-39   6:16:01.04   
      29    Steve Guest             Chapel Hill  NC       835   34    21 M  0-39   6:17:10.04   
      30    Darrell J Sofield       Bellingham  WA         62   33    22 M  0-39   6:18:50.04   
      31    Kyle Robert Peter       Arlington Hts.  IL     29   21    23 M  0-39   6:19:57.04   
      32    Owen Pope               Burlington  VT        969   23    24 M  0-39   6:20:33.04   
      33    ian louis schouten      lititz  PA            980   41     9 M 40-80   6:21:33.04   
      34    Bert Severin            Jeffersonville  VT    845   35    25 M  0-39   6:21:37.04   
      35    Brian Talon             Southington  CT       926   34    26 M  0-39   6:21:38.04   
      36    Mark Seigers            Stittville  NY        990   23    27 M  0-39   6:24:13.00   
      37    tom temple              Boston  MA            966   25    28 M  0-39   6:25:24.00   
      38    Doug Hall               Scituate  MA          953   50    10 M 40-80   6:28:27.00   
      39    mark buffone            amherst  MA           945   32    29 M  0-39   6:29:34.00   
      40    Brent Magnusson         Knoxville  TN         930   23    30 M  0-39   6:30:56.00   
      41    Richard Paul Burgunder  Arlington  VA         909   26    31 M  0-39   6:32:58.58   
      42    Bill Salmon             Barton  VT             67   55    11 M 40-80   6:33:42.00   
      43    Jocelyn Corbeil         Victoriaville  QUE     53   39    32 M  0-39   6:37:00.00   
      44    Michael Hays Kagey      Arlington  MA         950   28    33 M  0-39   6:39:41.00   
      45    Mountain Lion Maynard   Wilton  ME            959    9    34 M  0-39   6:40:08.00   
      46    Nick J Yardley          Williston  VT         703   42    12 M 40-80   6:40:18.00   
      47    Michael Lemyre          Stowe  VT             853   33    35 M  0-39   6:44:49.00   
      48    Brian E Pfister         wilmette  IL           30   34    36 M  0-39   6:45:10.00   
      49    James Walton            Windsor  CT           868   24    37 M  0-39   6:45:37.00   
      50    James Demer             falmouth  ME          894   37    38 M  0-39   6:47:32.00   
      51    Andrew Heij             Waterloo  ONT         851   25    39 M  0-39   6:49:49.00   
      52    David Nathan Stiles     Littleton  NH          54   24    40 M  0-39   6:51:18.00   
      53    Scott Puskas            Westmount  QUE         50   37    41 M  0-39   6:51:41.00   
      54    jean pierre Launay      victoriaville  QUE    965   44    13 M 40-80   6:52:39.00   
      55    Mo Moadeli              NY  NY                 49   42    14 M 40-80   6:53:30.00   
      56    Greg Crego              Rochester  NY         746   37    42 M  0-39   6:54:09.00   
      57    Andrew Wahila           Endicott  NY          867   22    43 M  0-39   6:55:26.00   
      58    Roman Urbina            San Jose  C.RICA      936   43    15 M 40-80   6:55:57.00   
      59    Mike Feldstein          Rochester  NY         741   35    44 M  0-39   6:56:27.00   
      60    Greg Osilka             Burlington  VT        785   25    45 M  0-39   6:58:55.00   
      61    Trey Doffis Barnes      Granite Falls  NC      20   22    46 M  0-39   7:01:47.00   
      62    edmond maurice Veronnea coaticook  QUE        812   62    16 M 40-80   7:01:48.00   
      63    John Yip                Toronto  ON            71   34    47 M  0-39   7:02:34.00   
      64    Richard A. Crate Jr.    Enfield  NH           826   37    48 M  0-39   7:04:00.00   
      65    Stuart S Smith          Paoli  PA             898   42    17 M 40-80   7:04:25.00   
      66    Reeder Fahnestock       Dover  NH              48   27    49 M  0-39   7:11:41.00   
      67    Peter Dobos             Guelph  ONT            45   38    50 M  0-39   7:12:07.00   
      68    Peter Lopriore          Somerset  MA          810   40    18 M 40-80   7:15:40.00   
      69    Dima V. Feinhaus        Newton  MA            954   43    19 M 40-80   7:16:48.00   
      70    Andrew Hill             Cambridge  MA         984   37    51 M  0-39   7:16:52.00   
      71    william vickers         annapolis  MD          12   41    20 M 40-80   7:17:55.00   
      72    Josh Keefe              Rochester  NY         896   24    52 M  0-39   7:18:38.00   
      73    Sean Quinn              Glenwood  NJ          916   22    53 M  0-39   7:18:38.00   
      74    Seth Blumerman          Saranac Lake  NY      978   32    54 M  0-39   7:18:46.00   
      75    Hayes Alphy Sweeney     Hollis  ME            817   35    55 M  0-39   7:19:26.00   
      76    Tom Thoman              Cornish  ME           813   44    21 M 40-80   7:19:26.00   
      77    Mark Capone             Newmarket  NH          46   27    56 M  0-39   7:20:13.00   
      78    Bryan Ferretti          Cutchogue  NY         766   28    57 M  0-39   7:20:36.00   
      79    Barry J Petzold         Melrose  MA            11   30    58 M  0-39   7:25:31.00   
      80    Kyle Walcott            Maybrook  NY          900   22    59 M  0-39   7:25:55.00   
      81    Richard Coe             Framingham  MA        991   39    60 M  0-39   7:31:40.00   
      82    Zeke Zucker             Jeffersonville  VT    935   62    22 M 40-80   7:32:59.00   
      83    Jason Rita              New York  NY          779   40    23 M 40-80   7:33:33.00   
      84    Andrew Semanyk          Downingtown  PA       906   36    61 M  0-39   7:34:05.00   
      85    Harry Precourt          Sudbury  MA           911   19    62 M  0-39   7:34:15.00   
      86    Shawn Taylor            Bedford  NS            59   27    63 M  0-39   7:34:17.00   
      87    Jodi Christophe Isenor  Dartmouth  NS          60   31    64 M  0-39   7:34:19.00   
      88    Mark McDermott          Madawaska  ME         770   50    24 M 40-80   7:36:40.00   
      89    Dana Royer              Middletown  CT        842   30    65 M  0-39   7:37:06.00   
      90    Bill Malcomb            hyde park  MA         784   31    66 M  0-39   7:38:29.00   
      91    Matt Chris Bardelli     Villa Park  IL        747   25    67 M  0-39   7:39:08.00   
      92    Luke A Twedt            Hastings  MN          949   24    68 M  0-39   7:40:59.00   
      93    John Brodhead           Craftsbury Common      79   62    25 M 40-80   7:41:40.00   
      94    Thomas Lane             Westford  VT          975   44    26 M 40-80   7:41:53.00   
      95    Aaron Hunstiger Blazar  Brighton  MA          977   23    69 M  0-39   7:43:29.00   
      96    Jeff Padgett            Burlington  VT        893   36    70 M  0-39   7:44:05.00   
      97    Christopher Robinson    San Diego  CA         932   40    27 M 40-80   7:44:58.00   
      98    Jared Streeter          Westminster  MA         9   21    71 M  0-39   7:44:59.00   
      99    Gabe Robinson           Manchester  NH        927   38    72 M  0-39   7:44:59.00   
     100    robert Gryfe            Toronto  ONT          943   39    73 M  0-39   7:45:39.00   

    Place    Name                    City               Bib No Age     Age Group        Time      
     101    Steven Andrews          Etna  NH              850   47    28 M 40-80   7:46:06.00   
     102    Jospeh F McMillan       Pinehurst  NC         709   25    74 M  0-39   7:46:52.00   
     103    David William McDermott Fryeburg  ME          849   52    29 M 40-80   7:47:59.00   
     104    harry Hasenhuendl       montreal  QUE         844   48    30 M 40-80   7:48:42.00   
     105    Eugene Gurkoff          New York  NY          881   27    75 M  0-39   7:50:05.00   
     106    Keith Houck             Chapel Hill  NC       879   48    31 M 40-80   7:50:28.00   
     107    Randy Wetzel            Danvers  MA           829   41    32 M 40-80   7:50:34.00   
     108    Jason S Patch           Topsfield  MA         982   32    76 M  0-39   7:50:35.00   
     109    Tom Page                York  ME               78   39    77 M  0-39   7:51:07.00   
     110    Carl Hefflefinger       Amherst  NH           822   46    33 M 40-80   7:52:06.00   
     111    Gary Bennington         Mont-Royal  QUE       763   46    34 M 40-80   7:54:37.00   
     112    Wendell Gilland         Chapel Hill  NC       846   42    35 M 40-80   7:55:12.00   
     113    Jerry C. Vondruska      Bloomingdale  IL      955   37    78 M  0-39   7:55:50.00   
     114    Gene Jochen             Peterborough  ONT     759   44    36 M 40-80   7:56:08.00   
     115    John J Izzo             Salisbury  VT         804   57    37 M 40-80   7:57:18.00   
     116    Alan Skinner            Paris  ONT            944   41    38 M 40-80   7:57:43.00   
     117    Karl Innanen            Cambridge  ONT        946   41    39 M 40-80   7:57:43.00   
     118    William B Powell        Sudbury  MA           914   51    40 M 40-80   7:58:41.00   
     119    Steve Gerard Delahunty  Bedford  NH           821   43    41 M 40-80   7:58:41.00   
     120    Kevin OBrien            Farmington Hills  M   796   29    79 M  0-39   8:00:55.00   
     121    Paul Higgins            Amherst  MA           718   52    42 M 40-80   8:01:03.00   
     122    David Nemoto            Houston  TX           960   42    43 M 40-80   8:01:32.00   
     123    Conan Blakemore         Westlake  OH          897   23    80 M  0-39   8:01:32.00   
     124    Geno Dube               Manchester  NH        715   37    81 M  0-39   8:03:32.00   
     125    Gomez D                 Miami  FL              73   36    82 M  0-39   8:03:38.00   
     126    Casey Opitz             Charlottesville  VA   739   46    44 M 40-80   8:03:42.00   
     127    Victor Tirrito          Winooski  VT           31   52    45 M 40-80   8:04:16.00   
     128    John Ryan DeCourcey     Billerica  MA         783   35    83 M  0-39   8:04:22.00   
     129    Scott Slater            Guilford  CT          941   28    84 M  0-39   8:05:12.00   
     130    Richard Schulten        Guilford  CT          942   58    46 M 40-80   8:05:23.00   
     131    Jon S Parker            Chapel Hill  NC       847   40    47 M 40-80   8:07:16.00   
     132    Ed Berk                 Boxford  MA           929   53    48 M 40-80   8:14:13.00   
     133    Gregory Brozowski       Mendham  NJ           732   30    85 M  0-39   8:20:39.00   
     134    W David Delibac         Grand Isle  VT        764   54    49 M 40-80   8:20:45.00   
     135    Joshua A Robert         Hillsboro  NH         869   25    86 M  0-39   8:22:25.00   
     136    Richard Arsenault       Monson  MA             26   41    50 M 40-80   8:23:24.00   
     137    Kevin -- McCaffrey      South Hadley  MA      765   49    51 M 40-80   8:30:27.00   
     138    Ian Aitken              Montreal  QUE         809   41    52 M 40-80   8:30:56.00   
     139    Dugre Simon             Victoriaville  QUE     61   36    87 M  0-39   8:31:04.00   
     140    William James Calhoun   Weston  VT            892   38    88 M  0-39   8:31:06.00   
     141    Bryan M Hooks           Cambridge  MA         782   32    89 M  0-39   8:31:42.00   
     142    James Berg              jamaica plain  MA     752   28    90 M  0-39   8:31:45.00   
     143    Jonathan Hooks          Washington  DC        824   32    91 M  0-39   8:31:49.00   
     144    Chris Hunter            Belleville  ONT       838   26    92 M  0-39   8:35:42.00   
     145    Michael Elvidge         Toronto  ONT           37   36    93 M  0-39   8:38:32.00   
     146    jason marschner         royal oak  MI         749   29    94 M  0-39   8:39:24.00   
     147    Mark Droy               Amherst  MA           742   50    53 M 40-80   8:39:25.00   
     148    Chris Boyd              Erie  CO               64   28    95 M  0-39   8:40:59.00   
     149    John Robert Blakemore   Westlake  OH           18   62    54 M 40-80   8:41:54.00   
     150    John George Prohira     LeRoy  NY             962   52    55 M 40-80   8:42:47.00   
     151    Garth Griffiths         New York  NY          757   44    56 M 40-80   8:47:45.00   
     152    Myron Kemp              Mechanicsville  VA    807   34    96 M  0-39   8:47:46.00   
     153    Patrick George Canonica Boxford  MA           859   57    57 M 40-80   8:50:28.00   
     154    Jim Morrison            Princeton  MA         731   36    97 M  0-39   8:57:00.00   
     155    Mike J Smith            Fishers  IN           792   48    58 M 40-80   9:00:06.00   
     156    Fredrick Peterson       Sanbornton  NH        923   39    98 M  0-39   9:00:26.00   
     157    Jacob Rabatin           Montville  OH           4   53    59 M 40-80   9:02:14.00   
     158    Justin Drew Scanlan     Saint Louis Park  M   928   24    99 M  0-39   9:04:30.00   
     159    Mike Hagerty            Goffstown  NH         729   46    60 M 40-80   9:06:47.00   
     160    Bill Gray               Litchfield  NH        801   53    61 M 40-80   9:06:47.00   
     161    George Alexion          Waterboro  ME         721   47    62 M 40-80   9:08:55.00   
     162    richard w huff          castle rock  CO       883   46    63 M 40-80   9:11:31.00   
     163    Ken Baker               Scottsdale  AZ        875   49    64 M 40-80   9:11:31.00   
     164    timothy kruger          Hardwick  VT          762   40    65 M 40-80   9:11:52.00   
     165    russell h petelle       derby line  VT        841   58    66 M 40-80   9:12:34.00   
     166    Hap W Farber            Boston  MA            778   59    67 M 40-80   9:12:53.00   
     167    Tom Licciardello        North Andover  MA     777   57    68 M 40-80   9:12:53.00   
     168    David R Albert          Enfield  NH           769   50    69 M 40-80   9:12:54.00   
     169    Patrick Gallagher       Putnam Valley  NY      72   40    70 M 40-80   9:13:24.00   
     170    Howard B. Matthews      Stamford  CT          974   44    71 M 40-80   9:25:34.00   
     171    Kieran Garvey           New York  NY          956   27   100 M  0-39   9:26:22.00   
     172    Eric McGlinchey         Arlington  VA         952   32   101 M  0-39   9:29:17.00   
     173    Matthew Rivet           North Andover  MA     808   39   102 M  0-39   9:33:04.00   
     174    Charles Nasser          Methuen  MA           790   43    72 M 40-80   9:33:04.00   
     175    Robert Lussier          Methuen  MA           753   48    73 M 40-80   9:33:05.00   
     176    james kapelson          andover  MA           768   49    74 M 40-80   9:33:05.00   
     177    Steven Patrick Keelty   Lockport  NY          948   42    75 M 40-80   9:45:02.00   
     178    tony E saathoff         dracut  MA            876   38   103 M  0-39   9:45:07.00   
     179    John Darren Quintano    Carmel  NY            862   37   104 M  0-39   9:48:40.00   
     180    Joseph Poliquin         Port Henry  NY        864   54    76 M 40-80   9:48:41.00   
     181    David Sek               Spencerport  NY       740   63    77 M 40-80   9:51:59.00   
     182    Geoff Chirgwin          MARION  MA             56   31   105 M  0-39   9:54:19.00   
     183    Jerry Hayley            The Woodlands  TX     890   42    78 M 40-80   9:55:26.00   
     184    jimmy bither            tyngsboro  MA         899   27   106 M  0-39   9:55:48.00   
     185    Bill Hearne             Fairport  NY          924   59    79 M 40-80   9:58:47.00   
     186    John Melville           Honeoye Falls  NY     877   52    80 M 40-80   9:58:47.00   
     187    charles guevremont      dollard des ormeaux   713   49    81 M 40-80   9:58:47.00   
     188    Kase H Brock            Alexandria  VA        871   33   107 M  0-39  10:00:40.00   
     189    Brannen L Brock         Port Washington  NY   872   35   108 M  0-39  10:00:40.00   
     190    Thomas William Skinner  Alpharetta  GA        717   60    82 M 40-80  10:02:34.00   
     191    David Quinones          Jamaica Plain  MA     934   51    83 M 40-80  10:03:54.00   
     192    Joshua Philip Schiffman New York  NY          743   32   109 M  0-39  10:03:54.00   
     193    Adam David Roach        Providence  RI        963   22   110 M  0-39  10:16:19.00   
     194    yoon lee                Old Tappan  NJ        903   43    84 M 40-80  10:26:32.00   
     195    Ken Shiff               Andover  MA           800   52    85 M 40-80  10:32:04.00   
     196    Jon Romeo               Cheshire  CT          989   42    86 M 40-80  10:32:20.00   
     DNF    David Ahn               Hackensack  NJ        910   32       M  0-39               
     DNF    Stuart C Ashley         Westford  VT          865   46       M 40-80               
     DNF    Kenneth J Blue          Greenbelt  MD         925   44       M 40-80               
     DNF    mike brooks             Danville  ME          736   60       M 40-80               

    Place    Name                    City               Bib No Age     Age Group        Time      
     DNF    richard a. cohen        toledo  OH            772   62       M 40-80               
     DNF    John E Cvetic           Avon  OH              857   42       M 40-80               
     DNF    Ross Davison            Louisville  KY        776   44       M 40-80               
     DNF    Stephen Do Rego         Worcester  MA          40   34       M  0-39               
     DNF    John Norton Friedman    Cambridge  MA         908   26       M  0-39               
     DNF    John Thomas Hall        Tucson  AZ            891   36       M  0-39               
     DNF    Jamie Hannon            Wolfeboro  NH          17   39       M  0-39               
     DNF    Aaron Hoag              Toronto  ONT           39   31       M  0-39               
     DNF    Matthew Hunter          Yarker  ONT           837   30       M  0-39               
     DNF    Dennis Jennings         Libertyville  IL      970   51       M 40-80               
     DNF    Patrick Keane           somerville  MA        786   32       M  0-39               
     DNF    Michael Richard Kidder  Alexandria  VA        895   30       M  0-39               
     DNF    geoffrey kinka          chalfont  PA          723   54       M 40-80               
     DNF    Thomas Kostolansky      Ft. Lauderdale  FL    797   33       M  0-39               
     DNF    Michael Lacharite       Fayston  VT            21   48       M 40-80               
     DNF    David Marks             Phoenix  AZ            58   41       M 40-80               
     DNF    Daniel E. Myers         Colchester  VT        716   48       M 40-80               
     DNF    Mort Nace               Rochester  NY         767   39       M  0-39               
     DNF    john pimental           nashua  NH              8   48       M 40-80               
     DNF    Glenn R Proudfoot       Somerset  KY          919   51       M 40-80               
     DNF    David Sargent           Pittsboro  NC         799   50       M 40-80               
     DNF    neal john shapiro       Glenwood  NJ          981   22       M  0-39               
     DNF    Patrick F Sheridan      Lowell  MA            961   45       M 40-80               
     DNF    Edward John Soares      Worcester  MA         811   44       M 40-80               
     DNF    joel St-Louis           eaton corner  ONT     912   44       M 40-80               
     DNF    michael m turner        jersey city  NJ       701   38       M  0-39