2005 Jay Challenger Race Results

JAY CHALLENGER RESULTS - FEMALE FINISHERS
Place Bib # Name Country CrossoverResult MarthonResult mtbResult TotalTime
1 2 Jennifer Johnson USA 5:05:17 6:14:01 08:57:49 20:17:07
2 40 Sandy Noble USA 5:07:54 6:30:28 10:07:25 21:45:47
3 32 Jessica Koelsch USA 5:05:20 7:23:50 10:25:03 22:54:13
4 12 May-li Cuypers USA 5:57:56 8:14:14 11:35:45 25:47:55
5 55 Caroline van den Bulk CAN 5:35:37 8:54:43 11:25:38 25:55:58
6 28 Shari Hymes USA 5:05:18 8:40:33 12:27:00 26:12:51
7 48 Mary  Scheerer USA 5:12:51 9:55:40 12:27:00 27:35:31
  16 Maggie Everett USA 6:12:23 9:21:10   DNF
  18 Allison Fontana USA 5:32:58 8:14:14   DNF
  38 Kathy  Manizza USA 4:23:28 7:54:00   DNF
  45 Katie Raezer USA 6:07:59 9:33:41   DNF
JAY CHALLENGER RESULTS - MALE FINISHERS
Place Bib # Name Country CrossoverResult MarthonResult mtbResult TotalTime
1 62 Harald Zundel USA 4:11:43 5:23:11 08:06:01 17:40:55
2 9 Patrick Cote USA 4:53:10 5:12:05 08:11:04 18:16:19
3 34 Ernest  Lawas USA 4:44:44 5:44:15 07:54:22 18:23:21
4 10 Josh Crosby USA 4:20:21 5:51:40 08:13:26 18:25:27
5 1 Michael Morris USA 4:20:18 6:07:17 08:13:29 18:41:04
6 44 Scott Puskas CAN 4:47:25 6:19:53 08:09:18 19:16:36
7 26 Jamie  Hannon USA 4:10:49 6:03:51 09:05:50 19:20:30
8 58 Patrick Watson USA 4:55:10 6:28:27 08:15:01 19:38:38
9 39 Marcio Munch BRA 5:10:06 6:30:28 08:17:18 19:57:52
10 36 Scott Livingston USA 5:33:51 6:13:23 08:21:57 20:09:11
11 3 Marco Binette CAN 5:44:14 6:24:09 08:33:44 20:42:07
12 7 John Brodhead USA 4:29:26 6:46:18 09:26:46 20:42:30
13 60 Bruce Wong USA 5:09:56 6:35:34 09:17:43 21:03:13
14 37 Murray Maitland CAN 4:20:27 6:04:30 10:43:08 21:08:05
15 61 John Yip CAN 4:37:10 6:33:39 10:22:11 21:33:00
16 59 Michael Wechter USA 5:34:45 6:46:46 09:20:48 21:42:19
17 31 Matthew Jourdan USA 5:31:02 7:05:53 09:45:17 22:22:12
18 51 Dwight Shuler USA 5:07:06 7:23:50 09:51:31 22:22:27
19 47 Colin Ridge CAN 5:11:19 6:44:55 10:39:26 22:35:40
20 17 Nathan Folks USA 5:28:24 6:58:00 10:10:31 22:36:55
21 57 John  Walker USA 6:01:12 6:58:32 09:55:48 22:55:32
22 33 Kip Koelsch USA 3:54:06 7:54:43 11:30:40 23:19:29
23 14 Simon Dugre CAN 5:03:17 8:06:51 10:11:31 23:21:39
24 8 Erik Caldwell USA 6:13:45 6:42:45 10:39:24 23:35:54
25 21 Mike Goodhart USA 6:15:23 6:44:55 10:39:24 23:39:42
26 19 Michael Fontana USA 5:10:37 8:05:16 10:58:23 24:14:16
27 41 Jeff Padgett USA 6:03:12 7:15:49 10:57:33 24:16:34
  4 Matthew Blacker USA 5:36:45 10:26:13   DNF
  13 Stephen do Rego USA 5:25:41 10:26:13   DNF
  15 Michael Elvidge CAN 5:02:39 7:22:05   DNF
  20 Patrick Gallagher USA 5:20:51 8:40:34   DNF
  22 Adam Goodvibes AUS 4:37:49   07:45:05 DNF
  23 Frendy Graham CAN 6:05:04 8:16:56   DNF
  24 Didier Grillet CAN 5:33:39   09:08:45 DNF
  25 Craig Haggard USA 6:29:20 8:33:45   DNF
  27 Aaron Hoag CAN 4:58:12 6:53:18   DNF
  29 Karl Innanen CAN 5:33:45 6:51:39   DNF
  43 John Pimental USA 5:57:12 8:36:21   DNF
  52 Alan Skinner CAN 5:40:25 6:51:36   DNF
  53 Glen Stewart CAN 6:05:28 8:16:55   DNF
  56 David Walecka USA 5:03:26 6:47:32   DNF